PART NAME | ||
1 | Body | Cast Steel |
2 | Body Ring | Carbon Steel |
2a | Body Ring Surface | Stainless Steel |
3 | Disk | Cast Steel |
3a | Disk Surface | Stainless Steel |
4 | Half Moon Stamp | Stainless Steel |
5 | Disk Nut | Cast Steel |
6 | Mil | Stainless Steel |
7 | Gasket | Spiral Wound Gasket |
8 | Cover | Cast Steel |
9 | Bexite Ring | Stainless Steel |
10 | Packing | Graphite |
11 | Kap. Studs | CrMo Steel |
11a | Kap. Sapl. Nuts | Carbon Steel |
12 | Packing Gland Printing | Stainless Steel |
13 | Glend | Cast Steel |
14 | Glend Stub | Stainless Steel |
15 | Hamil (Mile Sign) | Carbon Steel |
16 | Hendil | Ductile Iron |
17 | Hendil Stamp | Steel |
18 | Hendil Nut | Steel |
19 | Greasing | Steel |
20 | Name Plate | Aluminum |
ASA 150 Figure V 3010 |
Measure | Ø B | Ø G | Ø R | C | Ø dxn | D | H | Ø M | App. W | ||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
2 | 50 | 152,4 | 120,6 | 92 | 19,1 | 19 x 4 | 203,2 | 350 | 200 | 22 | |
2 ½ | 65 | 177,8 | 139,7 | 104,8 | 22,3 | 19 x 4 | 216 | 385 | 230 | 27 | |
3 | 80 | 190,5 | 152,4 | 127 | 23,9 | 19 x 4 | 241,3 | 400 | 230 | 38 | |
4 | 100 | 228,6 | 190,5 | 157,2 | 23,9 | 19 x 8 | 292,1 | 525 | 250 | 60 | |
5 | 125 | 254 | 215,9 | 185,7 | 23,9 | 22,2 x 8 | 355,6 | 530 | 300 | 80 | |
6 | 150 | 279,4 | 241,3 | 215,9 | 25,4 | 22,2 x 8 | 406,4 | 600 | 350 | 94 | |
8 | 200 | 342,9 | 298,4 | 269,9 | 28,6 | 22,2 x 8 | 495,3 | 690 | 400 | 180 | |
10 | 250 | 406,4 | 362 | 323,8 | 30,2 | 25,4 x 12 | 622,3 | 745 | 500 | 270 | |
12 | 300 | 482,6 | 431,8 | 381 | 31,8 | 25,4 x 12 | 698,5 | 810 | 500 | 430 | |
14 | 350 | 533,4 | 476,2 | 412,8 | 35 | 28,5 x 12 | 787,4 | 960 | 550 | 500 |
ASA 300 Figure V 3020 |
Measure | Ø B | Ø G | Ø R | C | Ø dxn | D | H | Ø M | App. W | ||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
2 | 50 | 165 | 127 | 92 | 22,4 | 19 x 8 | 266,7 | 350 | 230 | 27 | |
2 ½ | 65 | 190 | 149,3 | 104,8 | 25,4 | 22,2 x 8 | 292,1 | 380 | 250 | 38 | |
3 | 80 | 210 | 168,3 | 127 | 28,4 | 22,2 x 8 | 317,5 | 460 | 250 | 60 | |
4 | 100 | 254 | 200 | 157,2 | 31,8 | 22,2 x 8 | 355,6 | 580 | 350 | 90 | |
6 | 150 | 318 | 269,8 | 215,9 | 36,6 | 22,2 x 12 | 444,5 | 675 | 400 | 122 | |
8 | 200 | 381 | 330,2 | 269,9 | 41,1 | 25,4 x 12 | 558,8 | 780 | 500 | 275 | |
10 | 250 | 445 | 387,4 | 323,8 | 47,8 | 28,5 x 16 | 622,3 | 1150 | 500 | 450 | |
12 | 300 | 521 | 450,8 | 381 | 50,8 | 31,8 x 16 | 711,2 | 940 | 500 | 600 | |
16 | 400 | 648 | 571,5 | 469,9 | 57,2 | 35 x 20 | 863,6 | 1212 | 500 | 1150 |