PART NAME | ||
1 | Body | Cast Steel |
2 | Body Ring | Cast Steel |
2a | Body Ring Surface | Stainless Steel |
3 | Disk / Flapper | Cast Steel |
3a | Disk Surface | Stainless Steel |
4 | Nut | Carbon Steel |
5 | Hinge / Disk Arm | Cast Steel |
6 | Mil | Stainless Steel |
7 | Körtapa | Carbon Steel |
8 | Gasket | Graphite |
9 | Kap. Studs | CrMo Steel |
10 | Kap. Sapl. Nuts | Carbon Steel |
11 | Cover | Cast Steel |
12 | Segmented Ring | Stainless Steel |
13 | Puller Cover | Cast Steel |
14 | Ring Fixing Bolt | CrMo Steel |
15 | Intermediate Stamp | Stainless Steel |
16 | Name Plate | Aluminum |
ASA 1500 Figure V 4050 |
Measure | Ø B | C | D | Ø G | Ø R | H | App. W | ||
inch | mm/DN | mm | mm | mm | mm | mm | mm | kg | |
2 | 50 | 216 | 38,1 | 368,3 | 165,1 | 92 | 185 | 57 | |
2 ½ | 65 | 244 | 41,1 | 419,1 | 190,5 | 104,8 | 227 | 74 | |
3 | 80 | 267 | 47,8 | 469,9 | 203,2 | 127 | 205 | 115 | |
4 | 100 | 311 | 53,8 | 546,1 | 241,3 | 157,2 | 220 | 170 |