Nötron Valf

Forged Steel Globe Valves

ASA 150 – 300 – 600

ASA 150 Figure V 3100
Measure C H D Ø R Ø G Ø B W App. W
inch DN mm mm mm mm mm mm mm kg
½ 15 108 150 11,2 34,9 60,3 89 96 3,2
¾ 20 117,5 162 12,7 42,9 69,8 99 96 3,6
1 25 127 197 14,3 50,8 79,4 108 96 5,6
1 ¼ 32 140 249 15,9 63,5 88,9 117 130 12
1 ½ 40 165 249 17,5 73 98,4 127 130 12,8
2 50 203 281 19,1 92,1 120,6 152 150 16,4

 

ASA 300 Figure V 3101
Measure C H D Ø R Ø G Ø B W App. W
inch DN mm mm mm mm mm mm mm kg
½ 15 152,5 150 14,2 34,9 66,7 95 96 4,8
¾ 20 178 162 15,7 42,9 82,6 117 96 5,2
1 25 203 197 17,5 50,8 88,9 124 96 8
1 ¼ 32 216 249 19 63,5 98,4 133 130 15,5
1 ½ 40 228,5 249 20,6 73 114,3 156 130 16,6
2 50 266,5 281 22,4 92,1 127 165 150 18,4

 

ASA 600 Figure V 3102
Measure C H D Ø R Ø G Ø B W App. W
inch DN mm mm mm mm mm mm mm kg
½ 15 165 150 14,2 34,9 66,7 95 96 5
¾ 20 190,5 162 15,7 42,9 82,6 117 96 6
1 25 216 197 17,5 50,8 88,9 124 96 8,5
1 ¼ 32 228,5 249 20,6 63,5 98,4 133 130 15,5
1 ½ 40 241,5 249 22,4 73 114,3 156 130 17,3
2 50 292 281 25,4 92,1 127 165 150 20