PART NAME | ||
1 | Body | Cast Steel |
2 | Plug | Cast Steel |
3 | Check Valve | Stainless Steel |
4 | Packing | Graphite |
5 | Gasket | Spiral Wound Gasket |
6 | Cover | Cast Steel |
7 | Glend | Cast Steel |
8 | Kap. & Glend Studs | CrMo Steel |
9 | Nut | Carbon Steel |
10 | Lubrication Fitting | Stainless Steel |
11 | Name Plate | Aluminum |
Class 125 lb / Class 150 lb / Flat Face / Raised Face |
Measure | Ø B | Ø G | Ø R | Ø d | C | D | H | App. W | ||
inch | mm | mm | mm | mm | mm | mm | mm | Short Pattern | kg | |
1 | 25 | 108 | 79,4 | 50,8 | 15,8 | 14,3 | 140 | 110 | 6,5 | |
1 ½ | 40 | 127 | 98,4 | 73 | 15,8 | 17,5 | 165 | 135 | 15 | |
2 | 50 | 152 | 120,6 | 92,1 | 19 | 19,1 | 178 | 200 | 19 | |
3 | 80 | 191 | 152,4 | 127 | 19 | 23,9 | 203 | 260 | 36 | |
4 | 100 | 229 | 190,5 | 157,2 | 19 | 23,9 | (228,6)(305) | 295 | 82 | |
6 | 150 | 279 | 241,3 | 215,9 | 22,2 | 25,4 | 267 | 345 | 100 | |
8 | 200 | 343 | 298,4 | 269,9 | 22,2 | 28,6 | 292 | 385 | 215 | |
10 | 250 | 406 | 362 | 323,8 | 25,4 | 30,2 | 330,2 | 450 | 240 | |
12 | 300 | 483 | 431,8 | 381 | 25,4 | 31,8 | 356 | 550 | 350 |
ASA 150 Figure V 6010 |
Measure | Ø B | Ø G | Ø R | Ø d | C | D | H | App. W | ||
inch | mm | mm | mm | mm | mm | mm | mm | Regular Pattern | kg | |
1 | 25 | 108 | 79,4 | 50,8 | 15,8 | 14,3 | 140 | 110 | 9 | |
1 ½ | 40 | 127 | 98,4 | 73 | 15,8 | 17,5 | 165 | 135 | 15 | |
2 | 50 | 152 | 120,6 | 92,1 | 19 | 19,1 | 203 | 200 | 23 | |
3 | 80 | 191 | 152,4 | 127 | 19 | 23,9 | 241 | 260 | 40 | |
4 | 100 | 229 | 190,5 | 157,2 | 19 | 23,9 | 305 | 295 | 125 | |
6 | 150 | 279 | 241,3 | 215,9 | 22,2 | 25,4 | 394 | 345 | 172 | |
8 | 200 | 343 | 298,4 | 269,9 | 22,2 | 28,6 | 457,2 | 385 | 227 | |
10 | 250 | 406 | 362 | 323,8 | 25,4 | 30,2 | 533,4 | 450 | 508 | |
12 | 300 | 483 | 431,8 | 381 | 25,4 | 31,8 | 609,6 | 550 | 653 |
ASA 300 Figure V 6020 |
Measure | Ø B | Ø G | Ø R | Ø d | C | D | H | App. W | ||
inch | mm | mm | mm | mm | mm | mm | mm | Short & Regular Pattern | kg | |
1 | 25 | 124 | 88,9 | 50,8 | 19 | 17,5 | 159 | 110 | 11 | |
1 ½ | 40 | 156 | 114,3 | 73 | 22,2 | 20,6 | 191 | 135 | 18 | |
2 | 50 | 165 | 127 | 92,1 | 19 | 22,4 | 216 | 200 | 23 | |
3 | 80 | 210 | 168,3 | 127 | 22,2 | 28,4 | 283 | 260 | 45 | |
4 | 100 | 254 | 200 | 157,2 | 22,2 | 31,8 | 305 | 295 | 83 | |
6 | 150 | 318 | 269,9 | 215,9 | 22,2 | 36,6 | 403 | – | 145 | |
Short | / Venturi | Patt. | ||||||||
8 | 200 | 381 | 330,2 | 269,9 | 25,4 | 41,1 | 419 | – | 227 | |
10 | 250 | 444 | 387,4 | 323,8 | 28,5 | 47,8 | 457 | – | 415 | |
12 | 300 | 521 | 450,8 | 381 | 31,8 | 50,8 | 502 | – | 508 |